Attachment 'GC_peak_levels.csv'

Download

"Name" "Analysis_time_days" "Sample_date" "Sample_number" "Vol_injected" "O2" "Zero_O2" "N2" "Zero_N2" "CH4" "Zero_CH4" "O2" "N2" "CH4" "Order" "Cal_range" "O2_standard" "N2_standard" "CH4_standard" "fO2" "fN2" "fCH4"
"methane" 0.56 1 1 1 1 79 1 0 0 78 1 1 1 1 1 0 0 100
"methane" 0.56 2 1.5 2 1.5 79 1.5 0.5 0.5 77.5 2 1 1 1 1 0 0 100
"sample" 0.56 42413 1 6 43.5 1.5 64 1.5 38 1.5 42 62.5 36.5 3 1 0 0 0
"air" 0.57 82 2 99 2 80 97 0 4 1 1 1 1 20.9 78 0
"Methane and nitrogen medium" 0.57 2 2 72 2 41.5 2 0 70 39.5 5 1 1 1 1 0 50 50
"sample" 0.57 42414 1 8 5 3 14.5 3 68 3 2 11.5 65 6 1 0 0 0
"Methane and nitrogen low" 0.58 3 3 18 3 12 3 0 15 9 7 1 1 1 1 0 10 10
"sample" 0.58 42413 2 7 6 2 15 3 73.5 4 4 12 69.5 8 1 0 0 0
"sample" 0.59 42413 3 8 6.5 4 14 2 68 2 2.5 12 66 9 1 0 0 0
"methane" 0.59 5 4 4 4 84 4 1 0 80 10 1 1 1 1 0 0 100
"methane" 0.60 76 2.5 0 0 73.5 11 1 1 1 1 0 0 100
"sample" 0.60 42413 5 8 9 2.5 17 2.5 64 3 6.5 14.5 61 12 1 0 0 0
"sample" 0.60 42415 1 8 7 2.5 15.5 2.5 60.5 2.5 4.5 13 58 13 1 0 0 0
"air" 0.61 70 2.5 85 2.5 67.5 82.5 0 14 2 1 1 1 20.9 78 0
"Methane and nitrogen medium" 0.61 62 2.5 36 2.5 0 59.5 33.5 15 2 1 1 1 0 50 50
"sample" 0.61 42414 2 7 1.25 3 17 3 60 3 -1.75 14 57 16 2 0 0 0
"methane" 0.62 69 2.5 0 0 66.5 17 2 1 1 1 0 0 100
"sample" 0.62 42412 0 10 3.5 2 59 2 0 1.5 57 18 2 0 0 0

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2017-04-12 03:31:41, 1.4 KB) [[attachment:GC_peak_levels.csv]]
  • [get | view] (2017-04-12 03:29:38, 31.2 KB) [[attachment:activity_clusters.zip]]
  • [get | view] (2017-04-12 03:29:26, 740.4 KB) [[attachment:barometric_pressure.zip]]
  • [get | view] (2017-04-12 03:28:35, 12046.6 KB) [[attachment:bubble_arrivals.zip]]
  • [get | view] (2017-04-12 03:00:17, 1367.2 KB) [[attachment:methane_incubation_experiment.png]]
  • [get | view] (2017-04-12 03:29:10, 53128.7 KB) [[attachment:tank_pressure.zip]]

You are not allowed to attach a file to this page.

MIT

Massachusetts Institute of Technology · Department of Civil and Environmental Engineering

77 Massachusetts Avenue, Building 48 · Cambridge, MA 02139